20-OCT-2010 06:58:18 24.69 -109.00 5.8 23.7 GULF OF CALIFORNIA
20-OCT-2010 05:51:22 24.35 -109.11 4.2 10.7 GULF OF CALIFORNIA
20-OCT-2010 04:30:38 24.28 -109.27 4.7 10.0 GULF OF CALIFORNIA
20-OCT-2010 04:15:39 24.50 -109.12 5.5 26.9 GULF OF CALIFORNIA
20-OCT-2010 04:09:44 24.60 -109.10 5.9 13.2 GULF OF CALIFORNIA
20-OCT-2010 03:39:29 24.76 -108.86 4.7 8.1 GULF OF CALIFORNIA
Another great link is the USGS: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Smaller quakes are also listed on the link above. For more information, check out my 'Tutorials'
Blessings,
Rev. Barbara Sexton
"The Biblical Biochemist-Where Science Meets the Cross"
www.DearOnesHealingMinistry.blogspot.com
No comments:
Post a Comment