Lord help and protect the people of Chile at this time as they experience yet again, several earthquakes on the orders of 4.8, 5.3, 6.1, 6.3 and 7.0 and other magnitudes:
12-FEB-2011 05:19:24 -36.45 -73.33 4.7 27.8 NEAR COAST OF CENTRAL CHILE
12-FEB-2011 01:17:02 -36.99 -73.09 6.1 8.3 NEAR COAST OF CENTRAL C12HILE
11-FEB-2011 23:39:21 -37.18 -73.48 6.3 13.5 NEAR COAST OF CENTRAL CHILE
11-FEB-2011 21:45:59 -36.54 -73.05 5.3 28.8 NEAR COAST OF CENTRAL CHILE
11-FEB-2011 21:01:19 -36.32 -73.31 4.8 27.6 NEAR COAST OF CENTRAL CHILE
11-FEB-2011 20:05:30 -36.43 -73.05 7.0 18.4 NEAR COAST OF CENTRAL CHILE
No comments:
Post a Comment