Yes, there have been an inordinate number of recognizable and 'noticeable' earthquakes in Arkansas over the last 24 hours or so.
Yesterday I wrote about a Geomagnetic Storm expected to be here Feb 17-19. As I have described many times before, seismic activity is correlated to 'space weather'.
Simply put, the 'energy' in its various forms which is hitting the earth from the sun manifests here in the form of severe weather (severe storms) with the potential for tornadoes, lightning, thunder, flooding, tsunamis, volcanic activity, seismic activity and more.
This collection of events is collectively known as 'Geomagnetic Storms', more or less, depending upon who is doing the 'defining'--a meterologist or an astrophysicist, that is.
Still, it's actually all the same as far as we are concerned.
Recently, the sun erupted with a rare 'X-Class' solar flare, with two attendant CME's (Coronal Mass Ejections).
CLICK HERE TO SEE THE MOVIE: http://sdo.gsfc.nasa.gov/gallery/potw.php?v=item&id=42
In terms of electrical phenomena, we see 'auroras' ('Northern Lights') at lower latitudes and can experience electrical, power grid and voltage fluctuations. Satellite functioning and transmission can be interrupted or terminated temporarily.
Radio transmissions can be disrupted and the earth can be subjected to 'waves' of all sorts of ionizing radiation.
Communication can be severely disrupted.
In a 'nutshell', energy from a set of recent solar events, including the 'x-class flare' and CME's disturb the earth's magnetic field, resulting in affecting seismic activity to one degree or another.
THIS is why Arkansas is acting up.
You can read the technical 'stuff' here:
LINK: http://dearoneshealingministry.blogspot.com/2011/02/get-ready-for-good-sized-geomagnetic-g.html
Below is a map and 'list' of the 52 or so earthquakes Arkansas has experienced today and yesterday.
As a rule, 'the shallower the quake, the more it is felt at the surface', even with a lower-magnitude earthquake.
Update time = Thu Feb 17 22:27:12 UTC 2011
MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km Region
km Region
MAP 2.7 2011/02/17 22:06:45 35.265 -92.365 6.0 ARKANSAS
MAP 5.8 2011/02/17 20:51:07 -14.228 166.366 34.4 VANUATU
MAP 2.5 2011/02/17 18:19:09 35.262 -92.357 5.2 ARKANSAS
MAP 3.3 2011/02/17 18:13:19 32.231 -115.309 3.6 BAJA CALIFORNIA, MEXICO
MAP 2.8 2011/02/17 14:58:14 35.267 -92.367 5.9 ARKANSAS
MAP 3.1 2011/02/17 11:32:50 62.737 -148.289 33.0 CENTRAL ALASKA
MAP 3.8 2011/02/17 10:49:49 35.276 -92.361 6.5 ARKANSAS
MAP 2.5 2011/02/17 09:44:29 60.362 -152.307 34.0 SOUTHERN ALASKA
MAP 3.2 2011/02/17 06:19:01 19.365 -65.786 65.5 PUERTO RICO REGION
MAP 2.6 2011/02/17 06:02:44 35.263 -92.348 6.2 ARKANSAS
MAP 2.6 2011/02/17 04:09:40 35.267 -92.347 6.4 ARKANSAS
MAP 2.5 2011/02/17 02:53:26 35.266 -92.361 6.4 ARKANSAS
MAP 2.5 2011/02/17 02:44:16 35.269 -92.368 4.9 ARKANSAS
MAP 2.7 2011/02/17 02:28:36 61.782 -151.883 100.0 SOUTHERN ALASKA
MAP 2.5 2011/02/17 01:36:45 35.279 -92.352 6.1 ARKANSAS
MAP 2.6 2011/02/17 00:57:18 59.905 -152.977 100.0 SOUTHERN ALASKA
MAP 3.2 2011/02/17 00:55:42 18.244 -68.300 89.5 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.2 2011/02/17 00:04:44 -0.306 -78.476 12.0 ECUADOR
--------------------------------------------------------------------------------
MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km Region
MAP 5.6 2011/02/16 23:45:10 25.918 128.294 1.0 RYUKYU ISLANDS, JAPAN
MAP 3.9 2011/02/16 23:41:24 17.828 -67.044 11.6 PUERTO RICO REGION
MAP 2.5 2011/02/16 23:05:54 35.262 -92.361 5.1 ARKANSAS
MAP 3.2 2011/02/16 22:29:59 17.834 -67.034 10.0 PUERTO RICO REGION
MAP 3.5 2011/02/16 21:46:17 35.270 -92.361 6.6 ARKANSAS
MAP 4.7 2011/02/16 21:34:20 -19.947 -177.615 377.8 FIJI REGION
MAP 3.2 2011/02/16 21:19:10 18.165 -68.064 88.8 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 3.6 2011/02/16 18:12:55 62.990 -149.689 81.6 CENTRAL ALASKA
MAP 2.9 2011/02/16 17:07:02 35.274 -92.374 5.9 ARKANSAS
MAP 4.5 2011/02/16 16:39:52 -2.497 121.673 42.1 SULAWESI, INDONESIA
MAP 5.0 2011/02/16 15:56:00 -20.177 -177.610 528.5 FIJI REGION
MAP 2.8 2011/02/16 15:52:36 35.278 -92.371 6.2 ARKANSAS
MAP 2.7 2011/02/16 14:39:08 35.276 -92.369 6.0 ARKANSAS
MAP 2.5 2011/02/16 13:43:28 60.105 -153.623 10.1 SOUTHERN ALASKA
MAP 2.6 2011/02/16 10:55:46 32.102 -115.240 5.9 BAJA CALIFORNIA, MEXICO
MAP 4.7 2011/02/16 10:55:27 10.588 91.780 23.9 ANDAMAN ISLANDS, INDIA REGION
MAP 2.6 2011/02/16 10:53:14 35.275 -92.374 5.8 ARKANSAS
LINK: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
God Bless You
Reverend Barbara Sexton
"The Biblical Biochemist-Where Science Meets the Cross"
www.DearOnesHealingMinistry.blogspot.com
No comments:
Post a Comment