Dear Ones: Above is a map of the recent earthquakes in Chile. The large 8.8 magnitude quake is only the first of many to subsequently hit that region and there will be more. In addition, there are tsunami warnings from this Chile quake (coming on the heels of yesterday's earthquake in Japan). This is no time for anyone near water and/or known quake zones to let down their guard.
Please, no matter what 'the authorities' tell you about danger and risk of same in your particular regions...It is a good idea to check the seismological maps I've linked you with yourself. You can also check in here and I will give you my take on things in the world disaster-wise. There is a search box on the top of my blog http://www.dearoneshealingministry.blogspot.com/
Please pray for the Chilean peoples: Dear Heavenly Father: May those who call on you be heartened and strengthened even in the worst of scenarios. Lord God, protect their hearts and souls from fear, if not from danger, as you see fit for all of us. Do not forget your peoples all over the earth. We wait for the return of our Savior and are content in that, no matter what. Thank you, God, for every good thing. We pray this in the Name of the Father, The Son & The Holy Spirit.
AMEN.
Reverend Barbara Sexton
"The Biblical Biochemist-Where Science Meets the Cross"
DATE LAT LON MAG DEPTH km REGION
27-FEB-2010 09:00:17 -33.43 -71.63 5.6 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:48:05 -38.58 -75.26 5.6 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 08:25:29 -34.75 -72.39 6.1 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:19:23 -33.48 -71.57 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:01:24 -37.65 -75.20 6.9 39.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 07:56:37 -36.93 -73.24 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:51:05 -36.40 -72.50 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:37:18 -36.84 -72.54 6.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:33:31 -38.01 -73.48 5.6 35.7 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:19:48 -35.81 -72.94 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:12:28 -33.81 -71.91 6.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 06:52:35 -34.74 -72.64 6.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 06:34:17 -35.83 -72.67 8.8 59.4 NEAR COAST OF CENTRAL CHILE
No comments:
Post a Comment