Dear Ones:
Here is another Tutorial for those of you who are interested. I am correlating solar activity with seismic activity.
Note that the auroral power hemispheric input (having dipped down to as low as 2.0 GW (GigaWatts) the last few days) is back up to 7.0 GW, once again, today. This is energy now 'hitting' earth from some fair-sized solar event activity I told you about last week.
(See my previous articles: http://dearoneshealingministry.blogspot.com/2010/02/interesting-seismic-map-for-today.html and
Below is a snapshot of seismic activity right now. Note that there is a fair amount of earthquake activity going on:
Red indicates today's quakes
Orange indicates yesterday's quakes
Yellow indicates quakes of the past two weeks
(source: http://www.iris.edu/seismon/ )
Below is a list of quakes for yesterday and today (thus far). The red below indicates that the quake occurred in the U.S.A. and is NOT an indication of magnitude, as it is in the map above.
Most people are surprised to see that there are so many quakes on a daily basis. Recently, though, I have observed something of an increase in the number and frequency of quakes worldwide...for the past three weeks or so, anyway.
For those of you with kin in California and elsewhere, take note! You can check the seismic data for yourself here also:
MAG UTC DATE-TIMEy/m/d h:m:s LATdeg LONdeg DEPTHkm Region
MAP 4.9 2010/02/15 17:34:39 1.805 127.439 117.4 HALMAHERA, INDONESIA MAP 4.6 2010/02/15 17:29:12 58.837 -137.697 8.0 SOUTHEASTERN ALASKA
MAP 3.6 2010/02/15 15:46:29 19.352 -69.213 71.2 DOMINICAN REPUBLIC REGION
MAP 2.8 2010/02/15 14:46:05 19.335 -155.371 33.0 ISLAND OF HAWAII, HAWAII
MAP 4.5 2010/02/15 14:38:53 -6.253 130.486 121.6 BANDA SEA
MAP 2.5 2010/02/15 12:00:52 18.504 -67.487 18.0 MONA PASSAGE, PUERTO RICO
MAP 4.8 2010/02/15 11:50:48 46.815 153.115 44.6 KURIL ISLANDS
MAP 5.4 2010/02/15 10:15:44 6.138 126.894 99.5 MINDANAO, PHILIPPINES
MAP 2.6 2010/02/15 09:29:34 63.117 -151.399 6.9 CENTRAL ALASKA
MAP 3.1 2010/02/15 08:40:51 18.906 -64.446 46.2 VIRGIN ISLANDS REGION
MAP 4.9 2010/02/15 05:29:22 -18.756 -176.627 35.0 FIJI REGION
MAP 3.2 2010/02/15 04:55:21 19.333 -64.621 72.6 VIRGIN ISLANDS REGION
MAP 2.8 2010/02/15 03:32:25 35.570 -97.275 5.0 OKLAHOMA
MAP 3.3 2010/02/15 03:07:55 36.705 -121.335 3.1 CENTRAL CALIFORNIA
MAP 2.5 2010/02/15 03:04:59 38.374 -122.588 5.7 NORTHERN CALIFORNIA
MAP 2.6 2010/02/15 02:24:41 17.998 -66.339 13.9 PUERTO RICO
MAP 2.6 2010/02/15 00:10:55 36.062 -117.870 2.1 CENTRAL CALIFORNIA
MAP 4.1 2010/02/15 00:07:09 36.076 -117.862 2.5 CENTRAL CALIFORNIA
--------------------------------------------------------------------------------
MAG UTC DATE-TIMEy/m/d h:m:s LATdeg LONdeg DEPTHkm Region
MAP 4.9 2010/02/14 23:22:03 11.517 142.359 21.4 SOUTH OF THE MARIANA ISLANDS
MAP 2.6 2010/02/14 23:06:59 32.267 -116.596 3.0 BAJA CALIFORNIA, MEXICO
MAP 4.8 2010/02/14 22:09:14 2.850 94.362 39.7 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 3.0 2010/02/14 21:40:42 32.267 -116.587 1.3 BAJA CALIFORNIA, MEXICO
MAP 4.5 2010/02/14 21:35:48 32.275 -116.588 0.9 BAJA CALIFORNIA, MEXICO
MAP 5.0 2010/02/14 20:21:42 5.655 126.142 148.4 MINDANAO, PHILIPPINES
MAP 2.5 2010/02/14 18:52:35 37.257 -118.585 16.0 CENTRAL CALIFORNIA
MAP 3.3 2010/02/14 18:43:37 43.016 -126.517 10.0 OFF THE COAST OF OREGON
MAP 3.3 2010/02/14 16:26:10 58.525 -156.631 195.9 ALASKA PENINSULA
MAP 2.9 2010/02/14 15:33:02 61.522 -146.587 7.5 SOUTHERN ALASKA
MAP 2.8 2010/02/14 13:48:47 52.498 -166.870 4.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2010/02/14 13:41:04 -9.052 112.563 108.5 SOUTH OF JAVA, INDONESIA
MAP 2.6 2010/02/14 13:37:45 18.191 -67.508 57.4 MONA PASSAGE, PUERTO RICO
MAP 2.9 2010/02/14 10:46:29 18.102 -65.150 6.4 PUERTO RICO REGION
MAP 4.9 2010/02/14 08:58:05 -22.548 -174.742 35.0 TONGA REGION
MAP 2.8 2010/02/14 08:22:56 40.252 -124.235 24.8 NORTHERN CALIFORNIA
MAP 3.0 2010/02/14 06:58:27 33.232 -115.698 4.0 SOUTHERN CALIFORNIA
MAP 4.7 2010/02/14 04:34:33 -2.463 139.770 55.8 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 4.6 2010/02/14 04:02:53 -1.482 99.400 35.6 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.6 2010/02/14 03:45:33 38.787 -122.770 1.9 NORTHERN CALIFORNIA
MAP 2.5 2010/02/14 03:34:18 18.203 -66.862 16.6 PUERTO RICO
MAP 3.1 2010/02/14 03:33:30 51.971 -166.432 27.2 SOUTH OF THE ALEUTIAN ISLANDS
MAP 2.6 2010/02/14 03:30:33 62.880 -148.361 66.4 CENTRAL ALASKA
MAP 5.2 2010/02/14 03:04:54 -33.240 -179.699 73.1 SOUTH OF THE KERMADEC ISLANDS
MAP 4.7 2010/02/14 02:57:40 37.252 141.282 56.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2010/02/14 00:44:00 38.239 -122.184 7.4 NORTHERN CALIFORNIA
MAP 3.0 2010/02/14 00:37:58 36.114 -117.721 3.1 CENTRAL CALIFORNIA
MAP 3.1 2010/02/14 00:01:14 32.697 -116.016 7.4 SOUTHERN CALIFORNIA
I hope this information lessens fear, insofar as knowledge helps us to understand what is going on in the world. Just remember that nothing happens apart from God. I once was an atheist/agnostic who held 'science as god'. But after years of scientific study and work, at age 37 I finally realized that 'all this is no accident'! There is just no way that the universe and all things and creatures in it are the result of random events.
A Master Designer is at work. Christians call this Master, "The Lord"
With Love & Reflection,
Reverend Barb
Reverend Barbara Sexton
No comments:
Post a Comment