Dear Readers:
Here is the latest earthquake compilation from the USGS (US Geological Survey) website. Note that there is an uptick in activity on the US mainland, primarily on the West Coast and Alaska.
Please go directly to the above link to check on both large and small earthquake activity data for you area.
With Love,
Reverend Barb
Update time = Sat Feb 27 11:00:05 UTC 2010
MAG UTC DATE-TIMEy/m/d h:m:s LATdeg LONdeg DEPTHkm Region
MAP 3.8 2010/02/27 09:40:02 61.871 -150.942 55.1 SOUTHERN ALASKA
MAP 5.6 2010/02/27 09:00:18 -33.425 -71.625 35.0 VALPARAISO, CHILE
MAP 5.3 2010/02/27 08:53:57 -34.447 -73.397 35.0 OFF COAST OF LIBERTADOR O'HIGGINS,
CHILE
MAP 5.6 2010/02/27 08:48:05 -38.584 -75.257 35.0 OFF THE COAST OF ARAUCANIA, CHILE
MAP 2.7 2010/02/27 08:31:52 33.993 -117.187 9.0 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 2.7 2010/02/27 08:28:00 33.999 -117.189 9.0 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 6.1 2010/02/27 08:25:30 -34.750 -72.394 35.0 OFFSHORE MAULE, CHILE
MAP 5.5 2010/02/27 08:19:24 -33.479 -71.574 35.0 VALPARAISO, CHILE
MAP 3.6 2010/02/27 08:08:50 62.755 -148.809 0.1 CENTRAL ALASKA
MAP 6.9 2010/02/27 08:01:24 -37.654 -75.199 39.0 OFF THE COAST OF BIO-BIO, CHILE
MAP 5.2 2010/02/27 07:56:37 -36.933 -73.240 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:51:06 -36.399 -72.498 35.0 BIO-BIO, CHILE
MAP 3.4 2010/02/27 07:47:34 33.489 -116.822 15.6 SOUTHERN CALIFORNIA
MAP 6.0 2010/02/27 07:37:18 -36.837 -72.541 35.0 BIO-BIO, CHILE
MAP 5.6 2010/02/27 07:33:31 -38.007 -73.484 35.7 OFFSHORE BIO-BIO, CHILE
MAP 3.4 2010/02/27 07:21:54 36.072 -117.885 2.9 CENTRAL CALIFORNIA
MAP 5.4 2010/02/27 07:19:49 -35.811 -72.945 35.0 OFFSHORE MAULE, CHILE
MAP 6.0 2010/02/27 07:12:29 -33.807 -71.913 35.0 OFFSHORE VALPARAISO, CHILE
MAP 3.8 2010/02/27 07:10:43 36.360 -117.943 7.8 CENTRAL CALIFORNIA
MAP 2.9 2010/02/27 07:04:24 40.138 -121.317 8.6 NORTHERN CALIFORNIA
MAP 4.1 2010/02/27 06:56:03 36.060 -117.886 2.1 CENTRAL CALIFORNIA
MAP 6.2 2010/02/27 06:52:35 -34.735 -72.638 35.0 OFFSHORE MAULE, CHILE
MAP 8.8 2010/02/27 06:34:15 -35.846 -72.719 35.0 OFFSHORE MAULE, CHILE
MAP 4.8 2010/02/27 05:37:30 25.987 128.527 18.3 RYUKYU ISLANDS, JAPAN
MAP 2.5 2010/02/27 05:19:42 58.912 -152.897 71.9 KODIAK ISLAND REGION, ALASKA
MAP 4.4 2010/02/27 05:04:29 -7.196 111.316 246.5 JAVA, INDONESIA
MAP 2.9 2010/02/27 01:54:40 62.565 -151.520 105.6 CENTRAL ALASKA
MAP 4.9 2010/02/27 01:33:21 25.947 128.384 6.4 RYUKYU ISLANDS, JAPAN
MAP 4.7 2010/02/27 01:17:35 52.229 158.672 53.7 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.1 2010/02/27 00:48:46 25.989 128.510 32.8 RYUKYU ISLANDS, JAPAN
No comments:
Post a Comment