Dear Ones: For those of you have been 'following along' with my tutorials, these recent earthquakes (those in red in particular) are the result of high solar (flare) activity. It takes between 2-4.5 days, I've determined, for an M-Class event or a series of C-Class events to manifest on earth thereby disturbing earth's geomagnetics and causing things such as earthquakes and satellite transmission disruptions, etc.
From http://solarmonitor.org/index.php Summary: Activity Level -- HIGH -- 2 M- and 1 C-class flare in past two days
MAP 3.0 2010/02/12 15:30:49 67.112 -146.528 0.1 NORTHERN ALASKA
MAP 5.4 2010/02/12 12:09:15 19.849 -74.376 10.0 CUBA REGION
MAP 5.8 2010/02/12 12:03:40 -33.492 -68.556 144.7 MENDOZA, ARGENTINA
MAP 2.8 2010/02/12 11:35:21 40.306 -111.365 6.1 UTAH
MAP 5.1 2010/02/12 11:20:40 29.734 -42.775 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 2.8 2010/02/12 09:30:23 18.884 -66.800 41.4 PUERTO RICO REGION
MAP 2.8 2010/02/12 08:52:31 18.904 -66.787 31.9 PUERTO RICO REGION
MAP 2.9 2010/02/12 07:40:34 59.824 -151.497 67.8 KENAI PENINSULA, ALASKA
MAP 4.4 2010/02/12 03:22:49 56.278 -151.908 15.0 KODIAK ISLAND REGION, ALASKA
MAP 5.1 2010/02/12 02:42:39 23.837 121.193 21.0 TAIWAN
MAP 4.7 2010/02/12 02:26:33 8.558 -102.805 10.0 NORTHERN EAST PACIFIC RISE
MAP 4.6 2010/02/12 01:21:08 9.267 126.331 94.9 MINDANAO, PHILIPPINES
MAP 2.6 2010/02/12 00:21:52 18.613 -68.957 129.2 DOMINICAN REPUBLIC
MAG UTC DATE-TIMEy/m/d h:m:s LATdeg LONdeg DEPTHkm Region
MAP 5.3 2010/02/11 21:56:32 34.085 25.407 14.0 CRETE, GREECE
MAP 2.6 2010/02/11 21:28:35 58.203 -151.768 31.9 KODIAK ISLAND REGION, ALASKA
MAP 5.4 2010/02/11 19:05:31 -24.182 -175.804 37.5 SOUTH OF TONGA
MAP 5.7 2010/02/11 18:43:08 -10.063 113.847 53.9 SOUTH OF JAVA, INDONESIA
MAP 4.8 2010/02/11 17:56:10 15.171 -86.879 16.3 HONDURAS
MAP 4.8 2010/02/11 17:43:02 15.190 -86.763 3.2 HONDURAS
MAP 4.6 2010/02/11 16:29:40 33.340 47.218 10.0 WESTERN IRAN
MAP 2.8 2010/02/11 15:35:41 32.624 -115.593 15.8 BAJA CALIFORNIA, MEXICO
MAP 4.2 2010/02/11 15:29:03 60.236 -152.489 105.6 SOUTHERN ALASKA
MAP 4.6 2010/02/11 12:30:12 13.840 120.296 10.0 MINDORO, PHILIPPINES
MAP 3.2 2010/02/11 12:12:46 57.275 -155.054 32.7 ALASKA PENINSULA
MAP 5.4 2010/02/11 11:51:55 -40.504 -16.797 10.0 SOUTHERN MID-ATLANTIC RIDGE
BELOW IS THE RESULT ON EARTH FROM THE RECENT SOLAR EVENTS MENTIONED AT THE BEGINNING OF THIS ARTICLE. THE AURORA BELOW IS A VISUALIZATION OF ENERGY FROM THE SUN HITTING EARTH AS THE 'GEOMAGNETIC STORMS' SEEN IN SO MANY MOVIES NOWADAYS.
Reverend Barb Sexton "The Biblical Biochemist-Where Science Meets The Cross"
No comments:
Post a Comment